1300 St Peter Ave, Bathurst, New Brunswick, E2A 3A6
Contiguous opportunities up to 6,723 SF. See individual units and group details inside.
Trade Population 35,000 | Number of Homes 7,016 |
Average Household Income $80,000 | Ownership 68% |
Average Household Size 2.0 | Immigrant Profile 4.4% |
Median Age 54.4 | Density 132.7 |
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Imagery: Esri, Vantor, Earthstar Geographics, and the GIS User Community
1300 St Peter Ave, Bathurst, New Brunswick, E2A 3A6
| ▸ | IN THE 4TH LARGEST METROPOLITAN AREA IN NEW BRUNSWICK |
| ▸ | IN THE HEART OF A THRIVING COMMERCIAL AREA SITUATED BETWEEN THE CROSS ROADS NEIGHBOURHOOD AND WEST BATHURST |
| ▸ | CONVENIENTLY SITUATED AT THE JUNCTION OF ST PETER AVE AND VANIER BLVD, TWO PRIMARY COLLECTORS IN THE CITY, ENSURING EXTENSIVE VISIBILITY AND ACCESS; 20,000 VEHICLES TRAVERSING ST PETER AVE AND 11,000 VEHICLES TRAVERSING VANIER BLVD DAILY |
| ▸ | IN CLOSE PROXIMITY TO MAJOR NATIONAL/INTERNATIONAL RETAILERS INCLUDING SOBEYS, CANADIAN TIRE, GIANT TIGER, MARSHALLS, PET VALU, SHOPPERS DRUG MART, NB LIQUOR |
Unit availability is taken from the current published space records. See the following schedules for individual sizes and contiguous opportunities.
| Unit | Tenant | Size (S.F.) |
|---|---|---|
| 2 | Urban Behavior | 30,796 |
| 3 | Staples | 25,000 |
| 69 | Rossy | 22,604 |
| 72 | Aubainerie | 19,338 |
| 5 | Dollarama | 14,503 |
| 1 | No Frills | 11,754 |
| 53+54+55+57+59 | ARDENE | 8,952 |
| 4 | Mark's Work Wearhouse | 5,751 |
| 32 | Scotia Bank | 5,231 |
| 44 | Pseudio | 3,725 |
| 61 | Boutique La Vie En Rose | 3,337 |
| 68 | Mode Le Grenier | 3,000 |
| 60 | Eclipse Stores | 2,400 |
| 62 | Le Greenhouse Lounge | 2,331 |
| 8 | Flameo | 2,300 |
| 67 | Yellow | 2,053 |
| 004A | Pizza Hut | 1,705 |
| 60A | Purolator | 1,553 |
| 63 | Soiree | 1,524 |
| 46 | Bentley | 1,444 |
| 74 | Rogers Communication | 1,253 |
| 41 | Charm Jewellery | 1,075 |
| 210 | Dr Ngo & Dr Sebastien Daigle | 789 |
| 208 | Aurele Allain D.D. | 787 |
| 51 | Eastlink | 670 |
| 40 | Innovatrix | 504 |
| 049A | Digi Labs | 181 |
| K2 | Wirelesswave | 160 |
| 206 | Bell Mobility | 160 |
| K4 | Bell Canada | 150 |
| K3 | K5 Communication | 150 |
| K5 | Atlantic Lottery Corporation | 88 |
Size is the individual unit area. Contiguous Space is the approved combined opportunity; included units are identified below each total.
| Unit | Size (S.F.) | Contiguous Space (S.F.) |
|---|---|---|
| 201 | 5,600 | 6,723Units 201, 212 |
| 64 | 3,079 | 4,091Units 64, 66 |
| 48 | 2,175 | 2,175Single unit |
| 43 | 2,125 | 3,447Units 43, 73 |
| 38 | 2,011 | 3,895Units 38, 42, 37 |
| 202 | 1,705 | 2,991Units 202, 204, 200 |
| 73 | 1,322 | Included with Unit 43 |
| 71 | 1,200 | 1,859Units 71, 004B |
| 212 | 1,123 | Included with Unit 201 |
| 66 | 1,012 | Included with Unit 64 |
| 42 | 984 | Included with Unit 38 |
| 37 | 900 | Included with Unit 38 |
| 204 | 736 | Included with Unit 202 |
| 004B | 659 | Included with Unit 71 |
| 200 | 550 | Included with Unit 202 |
| K1 | 166 | 166Single unit |
| ST1 | 50 | 50Single unit |